Each color corresponds to a certain digit, progressing from darker to lighter colors, as shown in the chart below.
Color | 1st band | 2nd band | 3rd band (multiplier) | 4th band (tolerance) | Temp. Coefficient |
---|---|---|---|---|---|
Black | 0 | 0 | ×100 | ||
Brown | 1 | 1 | ×101 | ±1% (F) | 100 ppm |
Red | 2 | 2 | ×102 | ±2% (G) | 50 ppm |
Orange | 3 | 3 | ×103 | 15 ppm | |
Yellow | 4 | 4 | ×104 | 25 ppm | |
Green | 5 | 5 | ×105 | ±0.5% (D) | |
Blue | 6 | 6 | ×106 | ±0.25% (C) | |
Violet | 7 | 7 | ×107 | ±0.1% (B) | |
Gray | 8 | 8 | ×108 | ±0.05% (A) | |
White | 9 | 9 | ×109 | ||
Gold | ×10−1 | ±5% (J) | |||
Silver | ×10−2 | ±10% (K) | |||
None | ±20% (M) |
There are many mnemonics for remembering these colors.
No comments:
Post a Comment